Release notes
UCR APIGW
UCR APIGW is a custom system used by UCR to manage HR activities. UCR implemented a REST wrapper on top of this system to allow API calls to GET and Update HR data.
This is a Provisioning only connector. The functionalities of this connector enable exporting Employee, Administrator, Application, Job, JobCode, Organization, and Site from UCR system. It also supports modification of Employee in UCR system.
Functionalities
Provisioning Integration
Data Format | Export | Create | Modify | Delete | Trigger |
Employee | Yes | No | Yes | No | No |
Administrator | Yes | No | No | No | No |
Application | Yes | No | No | No | No |
Job | Yes | No | No | No | No |
JobCode | Yes | No | No | No | No |
Organization | Yes | No | No | No | No |
Site | Yes | No | No | No | No |
Prerequisites
No prerequistites
Connected System
Connection Information | |
Server URL | The URL of the UCR APIGW server. |
API Key | The UCR API Key for authorization. |
Connection Timeout | Number of seconds to wait for completion of an API call to UCR before timing out. |
Configuration Details | |
Environment | UCPath Environment. |
HR API URI | The URI part to build the HR API URL. |
Export and Lookup
Export and Lookup are supported for all data formats. Paging is supported for Employee, Job and JobCode data formats. API level filtering is very much limited. To overcome this limitation, few filtering options are supported at the connector level. EntryById option is supported for all data formats except Job.
Import
Import is supported only for Employee data format. Only employee update is supported and limited few attributes as shown in the below attribute table.
Connector Attributes
The items in the Export and Import columns have these meanings:
- Y = Yes (attribute is supported for this operation)
- N = No (attribute is not supported for this operation)
- * = Mandatory attribute for import
Employee Data Format
Employee cannot be added or deleted, but certain attributes of Employee can be modified.
Name | Type | Export | Import |
addresses->address1 | String | Y | N |
addresses->address2 | String | Y | N |
addresses->address3 | String | Y | N |
addresses->address4 | String | Y | N |
addresses->city | String | Y | N |
addresses->countryCode | String | Y | N |
addresses->effectiveDate | Date | Y | N |
addresses->effectiveStatus | String | Y | N |
addresses->postCode | String | Y | N |
addresses->regulatoryRegion | String | Y | N |
addresses->state | String | Y | N |
addresses->type | String | Y | N |
birthDate | Date | Y | N |
emailAddresses->emailAddress | String | Y | N |
emailAddresses->preferredEmail | String | Y | N |
emailAddresses->type | String | Y | N |
employeeId | String | Y | Y* |
externalSystems->businessUnit | String | Y | N |
externalSystems->effectiveDate | Date | Y | N |
externalSystems->effectiveStatus | String | Y | N |
externalSystems->externalSystem | String | Y | N |
externalSystems->externalSystemId | String | Y | N |
gender | String | Y | N |
jobs->action | String | Y | N |
jobs->actionDate | Date | Y | N |
jobs->actionReason | String | Y | N |
jobs->bargainingUnit | String | Y | N |
jobs->businessUnit | String | Y | N |
jobs->department->code | String | Y | N |
jobs->department->description | String | Y | N |
jobs->department->division->code | String | Y | N |
jobs->department->division->description | String | Y | N |
jobs->department->division->organization->code | String | Y | N |
jobs->department->division->organization->description | String | Y | N |
jobs->effectiveDate | Date | Y | N |
jobs->effectiveSequence | String | Y | N |
jobs->employeeClass | String | Y | N |
jobs->employeeClassDesc | String | Y | N |
jobs->employeeRecord | String | Y | N |
jobs->employeeStatus | String | Y | N |
jobs->expectedEndDate | Date | Y | N |
jobs->expectedReturnDate | Date | Y | N |
jobs->fte | String | Y | N |
jobs->hireDate | Date | Y | N |
jobs->isPrimary | Boolean | Y | N |
jobs->jobCode | String | Y | N |
jobs->jobIndicator | String | Y | N |
jobs->location | String | Y | N |
jobs->personOrg | String | Y | N |
jobs->positionNumber | String | Y | N |
jobs->reportsToPosition | String | Y | N |
jobs->status | String | Y | N |
jobs->supervisor->employeeId | String | Y | N |
jobs->supervisor->employeeStatus | String | Y | N |
jobs->supervisor->firstName | String | Y | N |
jobs->supervisor->fullName | String | Y | N |
jobs->supervisor->lastName | String | Y | N |
jobs->supervisor->netId | String | Y | N |
jobs->terminationDate | Date | Y | N |
jobs->unionCode | String | Y | N |
names->effectiveDate | Date | Y | N |
names->effectiveStatus | String | Y | N |
names->firstName | String | Y | N |
names->lastName | String | Y | N |
names->middleName | String | Y | N |
names->name | String | Y | N |
names->prefix | String | Y | N |
names->suffix | String | Y | N |
names->type | String | Y | N |
nationalId->complete | String | Y | N |
nationalId->countryCode | String | Y | N |
nationalId->id | String | Y | N |
nationalId->type | String | Y | N |
netId | String | Y | N |
phoneNumbers->countryCode | String | Y | N |
phoneNumbers->phoneNumber | String | Y | N |
phoneNumbers->type | String | Y | N |
emailAddress | String | N | Y |
phoneNumber | String | N | Y |
source | String | N | Y |
studentId | String | N | Y |
ucrNetId | String | N | Y |
Administrator Data Format
Name | Type | Export |
acctStructure | String | Y |
categoryType | String | Y |
isActive | Boolean | Y |
netId | String | Y |
Application Data Format
Name | Type | Export |
appId | String | Y |
users->employeeId | String | Y |
users->firstName | String | Y |
users->lastName | String | Y |
users->netId | String | Y |
users->roles->acctStructure | String | Y |
users->roles->eacsRole | String | Y |
Job Data Format
Name | Type | Export |
budgetLevelIndicator | String | Y |
cbRate | String | Y |
department->code | String | Y |
department->description | String | Y |
department->division->code | String | Y |
department->division->description | String | Y |
department->division->organization->code | String | Y |
department->division->organization->description | String | Y |
employee->employeeId | String | Y |
employee->employeeStatus | String | Y |
employee->firstName | String | Y |
employee->fullName | String | Y |
employee->lastName | String | Y |
employee->netId | String | Y |
employeeRecord | String | Y |
endDate | Date | Y |
fauList->account | String | Y |
fauList->activity | String | Y |
fauList->budgetRef | String | Y |
fauList->costCenter | String | Y |
fauList->distributionPercent | String | Y |
fauList->earnCode | String | Y |
fauList->function | String | Y |
fauList->fund | String | Y |
fauList->fundingEffectiveDate | Date | Y |
fauList->projectCode | String | Y |
fte | String | Y |
isPrimary | Boolean | Y |
jobCode | String | Y |
jobCodeDescription | String | Y |
loadSequence | String | Y |
payBeginDate | Date | Y |
payEndDate | Date | Y |
payFrequency | String | Y |
payGroup | String | Y |
payRate | String | Y |
positionEffectiveDate | Date | Y |
positionEffectiveDateStatus | String | Y |
positionFilledStatus | String | Y |
positionFundingStatus | String | Y |
positionNumber | String | Y |
positionStatus | String | Y |
representationCode | String | Y |
startDate | Date | Y |
status | String | Y |
supervisor->employeeId | String | Y |
supervisor->employeeStatus | String | Y |
supervisor->firstName | String | Y |
supervisor->fullName | String | Y |
supervisor->lastName | String | Y |
supervisor->netId | String | Y |
JobCode Data Format
Name | Type | Export |
description | String | Y |
jobCode | String | Y |
jobFamilyCode | String | Y |
jobFunctionCode | String | Y |
managerLevel | String | Y |
shortDescription | String | Y |
status | String | Y |
unionCode | String | Y |
Organization Data Format
Name | Type | Export |
children->children->code | String | Y |
children->children->description | String | Y |
children->children->type | String | Y |
children->code | String | Y |
children->description | String | Y |
children->type | String | Y |
code | String | Y |
description | String | Y |
type | String | Y |
Site Data Format
Name | Type | Export |
building->alias | String | Y |
building->floor->buildingId | String | Y |
building->floor->id | String | Y |
building->floor->name | String | Y |
building->floor->room->area | String | Y |
building->floor->room->buildingId | String | Y |
building->floor->room->category | String | Y |
building->floor->room->dpId | String | Y |
building->floor->room->dvId | String | Y |
building->floor->room->dvName | String | Y |
building->floor->room->dwgName | String | Y |
building->floor->room->floorId | String | Y |
building->floor->room->id | String | Y |
building->floor->room->stationCount | String | Y |
building->floor->room->type | String | Y |
building->floor->room->typeDescription | String | Y |
building->id | String | Y |
building->name | String | Y |
building->officialName | String | Y |
building->shortName | String | Y |
building->siteId | String | Y |
building->status | String | Y |
id | String | Y |
name | String | Y |
C.CURE Schema Data Format
C.CURE connector is enhanced to support schema data format. This is an export only data format. This data format allow to fetch attributes of any object type. This also allows to fetch all possible values of a UDF field of type enum. Few filter options are supported at the connector level for this data format. Following are the attributes supported for this data format.
Name | Type |
Description | String |
IsEnum | Boolean |
IsPersistent | Boolean |
IsReadOnly | Boolean |
IsSearchable | Boolean |
IsUdf | String |
IsUserSelectable | Boolean |
LinkedProperties | String |
LocalizedName | String |
LookupData->IsQueryable | Boolean |
LookupData->PersistentIdProperty | String |
LookupData->PersistentTypeProperty | String |
LookupData->TargetName | String |
LookupData->TargetObjectID | String |
LookupData->ValidLookupTypes | String |
MaxSize | String |
MaxValue | String |
MinValue | String |
Name | String |
ObjectID | Number |
Type | String |
UdfEnumValue->GUID | String |
UdfEnumValue->Name | String |
Fixed defects
List of defects reported by customers or implementation, does not contain defects raised internally.
Fixed issue with Canvas connector throttled processing. The connector calls were going to unwanted wait in long run since active calls cleanup were happening. Fixed issue of certain sub-calls failing due to clone changing the call settings to generic object when Canvas call settings were expected.
Feature Affected: Connectors
Connector Affected: CanvasFixed issue of Oracle HCM connector AtomFeed data format failing when non-ASCII characters were present in feed data. The Accept header parameter was updated to include character set for AtomFeed calls.
Feature Affected: Connectors
Connector Affected: Oracle HCMFixed issue of not honoring WorkerType filter in Workday WorkerFromTransactionLogs data format.
Feature Affected: Connectors
Connector Affected: WorkdayModified Execute Stored Procedure mapper rule configuration to list the attribute Api.Name. This will allow execution of stored procedures which can have NULL value for all parameters.
Feature Affected: Data Mapper Rule
Rule Affected: Execute Stored ProcedureFixed duplicate Source Profile ID (SPID) generated for self-registration / create new user requests. The feature has been fixed to ensure the Source Profile ID being created is unique within the system.
Feature Affected: Self-Registration & Create New User Form
Fixed Beneficiary details of HPAM revocation notification to system owner showing system owner name, instead of the actual beneficiary. Fixed revocation notification includes only one account even though there are more than one expired accounts.
Feature Affected: HPAM
Fixed FISC_USER_ACCOUNT (FUA) lock status (ACCOUNT_LOCKED) not cleared by the password reset on a requested HPAM account.
Feature Affected: HPAM
Fixed issue of not providing HPAM system name to HPAM workflows. This will now come in Transaction-SystemName.
Feature Affected: HPAM
Fixed issue of Firstname getting removed for the user after adding managers using Manager Selection option.
Feature Affected: Self-Service User Interface
Fixed manager selection component not available on modifying existing Dynamic UIs (DUIs).
Feature Affected: Self-Service Update Personal Information
Fixed issue of not having paging/filter support in HPAM account management screen within Self-Service, under the HPAM tab.
Feature Affected: HPAM
Fixed issue with HPAM access revocation. On expiry, it was sending notification and account association was removed. But it was retaining the password and allowing to login in the target system.
Feature Affected: HPAM
Fix to include HPAM access in requested list for change access, under the Change Access tab. If the change access configuration is set only for requested, then the HPAM access was not listing for change access.
Feature Affected: HPAM
Fixed issue of installer defaults to <prefix>admin even though a different service account is specified. The <prefix>admin is the default service account name, this can be changed either during install or using utility to change db credentials.
Feature Affected: Product Installation / Patching