This feature is simply a presented view of all reports available. Fischer installs with 71 out of the box reports, the details of which will be discussed below. This view is one that provides Administrators with an on-demand view of their IGA solution across all product features. Each report will provide you with distinct, granular details related to the type of report available. You do have the ability to expand your reporting capabilities under the "Manage Reports" feature which will be discussed here.
Report Name | Description |
---|---|
Approval Reports | |
Approval Request History | This report can provide organizations with a detailed view of the approval activity across the enterprise. It provides a date filter option to ensure that on-demand reports can be sorted and the viewer can only see the relevant date periods he or she is interested in. It can also provide organizations with the necessary oversight and audit reports when needed by auditors or executives to provide full transparency into all requests submitted that required an approval. |
Resource Approvers | This report allows an organization to manage Resource Approvers and displays the Approval Configuration and list of Approvers for resources (Add/Remove). For Dynamic and Hierarchical approvers, it displays the dynamic filters, as well as the Approval Configuration and list of Approvers for each resource (Add/Remove). For Dynamic and Hierarchical approvers, it displays the dynamic filter. |
Policy Approvers | This report allows organizations to manage Approval Configurations and the list of Approvers for the Provisioning Policies (Add/Remove). For Dynamic and Hierarchical approvers, it displays the dynamic filter. If the Approver List Type is System Owner, it does not list the approver. If the Approver List Type is System Owner and Exception Behavior is Auto-Forward, it shows the exception list. |
Resource Group Approvers | This report allows an organization to manage Self-Service Resource Groups. The report displays the Approval Configuration and list of Approvers for Self-Service Resource Groups (Add/Remove). For Dynamic and Hierarchical approvers, it displays the dynamic filter. If the Approver List Type is System Owner, it does not list the approver. If the Approver List Type is System Owner and Exception Behavior is Auto-Forward, it shows the exception list. |
Approval Request Detail | This report displays details about approval requests for every event that requires an approval. |
Self-Service Approval Request Details | This report allows organization to view all Self-Service approval requests. The report displays approval request details for all Self-Service requests that required an approval. |
Approval Status | Provides an overview of all approvals in the system. |
Approval Rule Usage | Provides an overview report of how often each Master Approval rule is used within a specified period of time. |
Approval Request Trend | This report displays the number of Approval Requests that were Approved, Denied, Canceled, Expired, and Failed within a specified period of time by event and by frequency (daily, weekly, or monthly). |
Authentication | |
IdP Authentication Details | This report allows organizations to view details of all users’ IdP logins, by Service Provider. |
Federated SSO Authentication Details | This report allows organization to view details of all users’ Identity Self-Service SSO logins. |
Federated SSO Login Trend | This report provides a summary count of all successful Identity Self-Service SSO logins within a specified period of time by frequency (daily, hourly, weekly, or monthly) for all Identity Providers. |
Federated SSO Logins | Subview report for calculating successful weekly Identity Self-Service SSO login totals. |
Federated SSO Unique Logins | Summary count of users with successful Identity Self-Service SSO logins, daily or hourly, by Identity Provider. |
IdP Usage Trend | Displays a total summary count of all IdP logins within a specified period of time by frequency (daily, hourly, weekly, or monthly) for all Service Providers. |
IdP Logins | Summary of all successful and failed IdP logins, daily or hourly, by Service Provider. |
IdP Unique Logins | Summary count of users with successful and failed IdP logins, daily or hourly, by Service Provider. |
Web Logins | Details of all user initiated Web login attempts to the Admin UI, Self-Service pages, etc. |
Unique Identity Providers | List of Identity Providers that authenticated users to the Identity Self-Service SSO portal for a specified period of time (start and end date). |
Unique Service Providers | List of Service Providers from which users authenticated by an IdP login for a specified period of time (start and end date). |
Service Provider Ussage | Summary count, by Service Provider, of successful and failed IdP logins within a specified period of time (start and end date). |
Compliance | |
Active Terminated Accounts | List of all accounts in the target system that are terminated in the IdM Suite (end dated), but active in the target system. HPAM accounts are not considered. |
Exception by Resource Group | This report displays all exceptions of a resource group assessment. |
Exception by Policy | This report displays all exceptions reported as part of Policy Assessment. |
User Access Certified - Summary | Summary of all accounts configured in the IdM Suite (except HPA accounts) that are certified by certifiers. |
User Access Uncertified - Summary | Summary of all accounts configured in the IdM Suite (except HPA accounts) that are not yet certified. |
Privileged Accounts - Certified | List of all the accounts configured in the IdM Suite as HPA accounts that have been certified by the System Owner (certifier). |
Privileged Accounts - Uncertified | List of all the accounts configured in the IdM Suite as HPA accounts that have not been certified by the System Owner (certifier). |
Certified Special Accounts | A list of all unassigned accounts and their entitlements classified as Service Accounts and certified by the System Owner (certifier). |
User Access Certified - Detail | Detail view of all accounts configured in the IdM Suite( except HPA accounts) that are certified by certifiers. |
User Access Uncertified - Detail | Detail view of all accounts configured in the IdM Suite (except HPA accounts) that are not certified by certifiers. |
Unassigned Accounts | Displays of all unassigned accounts that do not have any reference in the IdM Suite. These accounts exist in target connected systems but are not assigned to an Identity user. These include HPAM accounts. |
Excess Access | Displays all the excess Account and/or Entitlement details of the user other than provisioned by a role (not granted through Policy or Resource Group). Includes assets provisioned automatically, administratively as well as group memberships added through native administration. |
Missing Access | Displays all the missing Account and/or Entitlement details of the user other than the roles qualified by the user. Includes assets provisioned automatically, administratively as well as group memberships added through native administration. |
Exceptions Remediated | Compliance violations remediated (all actions except Allow taken on Excess exception) by the certifiers except SoD violations. |
Exceptions Overridden | Compliance violations overridden (Allow action taken on Excess exception) by the certifiers except SoD violations. |
Identity Audit Configuration | Displays Audit Categories, Audit Events, and their audit status. |
HPAM | |
HPAM Request History | Details of each individual HPAM account request. |
HPAM Account Usage | Displays usage details of each HPAM account from when it is requested to when it is revoked or expired. |
HPAM Average Account Usage | A summary of the number of hours each HPAM account was used. |
HPAM Trend | Displays the number of HPAM accounts that were requested or revoked within a specified period of time by frequency (daily, weekly, or monthly). |
HPAM Trend by Connected System | Displays the number of HPAM accounts that were requested or revoked (by connected system) within a specified period of time by frequency (daily, weekly, or monthly). |
Password Reset | |
Password Reset History | Details of all password resets submitted within a specified period of time. |
Password Reset Trend | A total summary count of all password resets made by user, helpdesk, or admin. |
Password Reset Trend by Connected System | A total summary count of all password resets made by user, help desk, or admin by connected system. |
Password Reset Frequency | Shows how often a password reset was made by user, helpdesk, or admin for all or one user within a specified period of time. |
Provisioning Policy | |
Policy Evaluation History | Details of all Policy events that occurred using Provisioning Policy processes. |
Provisioning Policy Resources | Resources granted by each Provisioning Policy and their details. The reports lists the Approval and Entitlement details, if any. |
Provisioning Policy Members | Displays all Provisioning Policy members. |
Policy Evaluation Trend | Summary count for add, modify, and delete provisioning events for each Provisioning Policy. |
Security | |
Identity Administrators | List of all users with administrative privilege in the IdM Suite. It lists the members (Admin Override and User Group members) of all Admin Access Security Policies. |
Identity Provisioning Administrators | List of all users with administrative privilege for Provisioning Policy Administration. It lists the members (Admin Override and User Group members) of Provisioning Policy Administration, Provisioning Policy Sub-Administration, and Provisioning Policy User Security Policies. |
Identity Security Administrators | All users with administrative privilege for Security Policy Administration. It lists the members (Admin Override and User Group members) of Security Administration, Security Sub-Administration, and Security User Security Policies. |
System Owners | Displays all connected system owners along with their HPAM/Approval privileges. |
Add - Modify - Delete Security Question Answer Actions | Displays the Add/Modify and Delete action taken for the security question and answers. |
Self-Service | |
Self-Service Request History Details | Displays details of all Self-Service requests made within a specified period of time. |
Self-Service Resources | List of resources (Resource and Policy) that can be individually requested from Self-Service and their details. It also lists the Approval and Self-Service Group details. |
OBO Requestors | List of all On Behalf Of Requestors and their beneficiaries. It lists the OBO requestors (User or Group) from Self-Service configuration and User Management configuration. |
Self-Service Group Resources | Self-Service Group resources and their details. It also lists the Approval and Self-Service Group details. |
Self-Service Request Summary | Displays all Self-Service requests made within a specified period of time. |
Self-Service Request Trend | A summary count for each Self-Service request made within a specified period of time by resource. |
User Access | |
User Access View | Displays the list of User Accounts and its provisioning details. |
Security Question Completion Report | Displays the security questions and answers updated by the users. |
Enable - Disable Account Actions | Displays enable and disable actions taken on accounts. |
User life cycle events | Displays the cycle of event details of each user. |
Sponsors | List of all sponsors and how many users they sponsor. |
Resource Sponsorship Count | List of all sponsors and how many users they sponsor. |
Sponsored Resources by Sponsor | List of all sponsored Resources and their Sponsors. |
Sponsored Users by Sponsor | List of all sponsored Users and their Resources by Sponsor. |